[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 57 | 0 | 0 | 0 | 100% | 1.571 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.apache.maven.scm.provider.perforce.command.tag | 3 | 0 | 0 | 0 | 100% | 0.035 |
| org.apache.maven.scm.provider.perforce.command.blame | 2 | 0 | 0 | 0 | 100% | 0.124 |
| org.apache.maven.scm.provider.perforce.command.status | 2 | 0 | 0 | 0 | 100% | 0.016 |
| org.apache.maven.scm.provider.perforce | 8 | 0 | 0 | 0 | 100% | 0.095 |
| org.apache.maven.scm.provider.perforce.command.changelog | 7 | 0 | 0 | 0 | 100% | 0.286 |
| org.apache.maven.scm.provider.perforce.command.login | 3 | 0 | 0 | 0 | 100% | 0.001 |
| org.apache.maven.scm.provider.perforce.command | 1 | 0 | 0 | 0 | 100% | 0.034 |
| org.apache.maven.scm.provider.perforce.command.remove | 4 | 0 | 0 | 0 | 100% | 0.03 |
| org.apache.maven.scm.provider.perforce.command.checkin | 7 | 0 | 0 | 0 | 100% | 0.008 |
| org.apache.maven.scm.provider.perforce.command.diff | 3 | 0 | 0 | 0 | 100% | 0.084 |
| org.apache.maven.scm.provider.perforce.command.checkout | 6 | 0 | 0 | 0 | 100% | 0.008 |
| org.apache.maven.scm.provider.perforce.command.unedit | 3 | 0 | 0 | 0 | 100% | 0.046 |
| org.apache.maven.scm.provider.perforce.command.add | 4 | 0 | 0 | 0 | 100% | 0.788 |
| org.apache.maven.scm.provider.perforce.command.edit | 4 | 0 | 0 | 0 | 100% | 0.016 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceTagCommandTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| PerforceTagConsumerTest | 2 | 0 | 0 | 0 | 100% | 0.032 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceBlameConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
| PerforceFilelogConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.087 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceStatusCommandTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| PerforceStatusConsumerTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceScmProviderTest | 8 | 0 | 0 | 0 | 100% | 0.095 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceChangeLogCommandTest | 5 | 0 | 0 | 0 | 100% | 0.114 | |
| PerforceChangeLogConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.038 | |
| PerforceDescribeConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.134 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceLoginCommandTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| PerforceLoginConsumerTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceInfoCommandTest | 1 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceRemoveCommandTest | 3 | 0 | 0 | 0 | 100% | 0.019 | |
| PerforceRemoveConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceCheckInCommandTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
| PerforceCheckInConsumerTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceDiffCommandTest | 2 | 0 | 0 | 0 | 100% | 0.034 | |
| PerforceDiffConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.05 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceCheckOutCommandTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| PerforceCheckOutConsumerTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceUnEditCommandTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PerforceUnEditConsumerTest | 2 | 0 | 0 | 0 | 100% | 0.046 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceAddCommandTest | 3 | 0 | 0 | 0 | 100% | 0.786 | |
| PerforceAddConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerforceEditCommandTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
| PerforceEditConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testGetCommandLine | 0.507 | |
| testGetCommandLineWithHost | 0.03 | |
| testGetCommandLineWithHostAndPort | 0.249 |
| testGetCommandLine | 0 | |
| testGetCommandLineWithHost | 0.112 | |
| testGetCommandLineWithHostAndPort | 0.002 | |
| testGetCommandLineWithStartAndEndDates | 0 | |
| testGetCommandLineWithStartAndEndChangelists | 0 |
| testGetCommandLine | 0 | |
| testGetCommandLineWithHost | 0 | |
| testGetCommandLineWithHostAndPort | 0.008 | |
| testGetCommandLineAbsolutePaths | 0 |
| testGetCommandLine | 0 | |
| testGetCommandLineWithHost | 0.002 | |
| testGetCommandLineWithHostAndPort | 0 | |
| testClean | 0 |
| testGetCommandLine | 0 | |
| testGetCommandLineWithHost | 0.009 | |
| testGetCommandLineWithHostAndPort | 0.01 |
| testParseConnection | 0 | |
| testParseConnectionWithUsername | 0.004 | |
| testParseConnectionWithHostPortAndUsername | 0.014 | |
| testParseConnectionWithHostAndPort | 0.013 | |
| testParseConnectionWithHostPortAndUsername2 | 0.016 | |
| testParseConnectionWithHostAndUsername | 0.017 | |
| testParseConnectionWithHost | 0.012 | |
| testRepositoryPathCanonicalization | 0.019 |