[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 214 | 0 | 0 | 2 | 99.065% | 136.906 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.apache.maven.wagon.tck.http | 40 | 0 | 0 | 2 | 95% | 62.157 |
| org.apache.maven.wagon.providers.http | 174 | 0 | 0 | 0 | 100% | 74.749 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GetWagonTests | 20 | 0 | 0 | 1 | 95% | 30.855 | |
| HttpsGetWagonTests | 20 | 0 | 0 | 1 | 95% | 31.302 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LightweightHttpsWagonTest | 58 | 0 | 0 | 0 | 100% | 26.195 | |
| LightweightHttpWagonTest | 58 | 0 | 0 | 0 | 100% | 24.298 | |
| LightweightHttpWagonWithPreemptiveAuthenticationTest | 58 | 0 | 0 | 0 | 100% | 24.256 |
[Summary] [Package List] [Test Cases]
| testGetForbidden | 0.595 | |
| testSecuredPutWrongPassword | 0.334 | |
| testSecuredResourceExistsUnauthorized | 0.144 | |
| testUserAgentHeaderIsPresentByDefault | 0.085 | |
| testSecuredGetUnauthorized | 0.081 | |
| testHttpHeadersWithCommonMethods | 0.087 | |
| testProxiedRequest | 5.09 | |
| testRedirectPutFileWithFullUrl | 0.161 | |
| testRedirectPutFromStreamWithFullUrl | 0.16 | |
| testProxiedRequestWithAuthenticationWithProvider | 5.113 | |
| testList429 | 0.126 | |
| testWagonGetFileList | 0.267 | |
| testSecuredResourceExistsWrongPassword | 0.2 | |
| testSecuredPutUnauthorized | 0.081 | |
| testGzipGet | 0.138 | |
| testProxiedRequestWithAuthentication | 5.075 | |
| testRedirectPutFileRelativeUrl | 0.151 | |
| testRedirectGetToStream | 0.15 | |
| testSecuredGetWrongPassword | 0.216 | |
| testSecuredResourceExists | 0.089 | |
| testPutForbidden | 0.079 | |
| testSecuredGetToStream | 2.096 | |
| testRedirectPutFromStreamRelativeUrl | 0.178 | |
| testUserAgentHeaderIsPresentOnlyOnceIfSetMultipleTimes | 0.084 | |
| testSecuredGet | 2.093 | |
| testSecuredPut | 0.084 | |
| testResourceExists404 | 0.1 | |
| testResourceExists429 | 0.075 | |
| testResourceExists500 | 0.102 | |
| testHttpHeaders | 0.129 | |
| testRedirectGet | 0.182 | |
| testGet404 | 0.107 | |
| testGet500 | 0.128 | |
| testResourceExistsForbidden | 0.083 | |
| testSecuredPutFromStream | 0.088 | |
| testNonSecuredPutFromStream | 0.115 | |
| testPut404 | 0.111 | |
| testPut429 | 0.076 | |
| testPut500 | 0.121 | |
| testFailedGetToStream | 0.122 | |
| testFailedGetIfNewerToStream | 0.096 | |
| testWagonGetIfNewerToStreamIsNewer | 0.082 | |
| testWagonGetIfNewerToStreamIsOlder | 0.126 | |
| testStreamingWagon | 0.098 | |
| testWagonGetIfNewerToStreamIsSame | 0.08 | |
| testWagonPutDirectoryDeepDestination | 0.088 | |
| testWagonGetFileListWhenDirectoryDoesNotExist | 0.077 | |
| testWagon | 0.111 | |
| testWagonPutDirectoryForDot | 0.08 | |
| testWagonGetIfNewerIsNewer | 0.086 | |
| testWagonGetIfNewerIsOlder | 0.136 | |
| testFailedGet | 0.107 | |
| testWagonPutDirectoryWhenDirectoryAlreadyExists | 0.066 | |
| testWagonResourceExists | 0.128 | |
| testFailedGetIfNewer | 0.107 | |
| testWagonResourceNotExists | 0.075 | |
| testWagonPutDirectory | 0.076 | |
| testWagonGetIfNewerIsSame | 0.08 |
| testGetForbidden | 0.054 | |
| testSecuredPutWrongPassword | 0.085 | |
| testSecuredResourceExistsUnauthorized | 0.069 | |
| testUserAgentHeaderIsPresentByDefault | 0.077 | |
| testSecuredGetUnauthorized | 0.069 | |
| testHttpHeadersWithCommonMethods | 0.067 | |
| testProxiedRequest | 5.084 | |
| testRedirectPutFileWithFullUrl | 0.138 | |
| testRedirectPutFromStreamWithFullUrl | 0.156 | |
| testProxiedRequestWithAuthenticationWithProvider | 5.087 | |
| testList429 | 0.08 | |
| testWagonGetFileList | 0.138 | |
| testSecuredResourceExistsWrongPassword | 0.117 | |
| testSecuredPutUnauthorized | 0.099 | |
| testGzipGet | 0.094 | |
| testProxiedRequestWithAuthentication | 5.077 | |
| testRedirectPutFileRelativeUrl | 0.136 | |
| testRedirectGetToStream | 0.133 | |
| testSecuredGetWrongPassword | 0.094 | |
| testSecuredResourceExists | 0.081 | |
| testPutForbidden | 0.068 | |
| testSecuredGetToStream | 2.073 | |
| testRedirectPutFromStreamRelativeUrl | 0.159 | |
| testUserAgentHeaderIsPresentOnlyOnceIfSetMultipleTimes | 0.081 | |
| testSecuredGet | 2.095 | |
| testSecuredPut | 0.087 | |
| testResourceExists404 | 0.08 | |
| testResourceExists429 | 0.078 | |
| testResourceExists500 | 0.079 | |
| testHttpHeaders | 0.079 | |
| testRedirectGet | 0.154 | |
| testGet404 | 0.077 | |
| testGet500 | 0.077 | |
| testResourceExistsForbidden | 0.069 | |
| testSecuredPutFromStream | 0.083 | |
| testNonSecuredPutFromStream | 0.083 | |
| testPut404 | 0.092 | |
| testPut429 | 0.076 | |
| testPut500 | 0.08 | |
| testFailedGetToStream | 0.086 | |
| testFailedGetIfNewerToStream | 0.086 | |
| testWagonGetIfNewerToStreamIsNewer | 0.093 | |
| testWagonGetIfNewerToStreamIsOlder | 0.104 | |
| testStreamingWagon | 0.103 | |
| testWagonGetIfNewerToStreamIsSame | 0.1 | |
| testWagonPutDirectoryDeepDestination | 0.082 | |
| testWagonGetFileListWhenDirectoryDoesNotExist | 0.085 | |
| testWagon | 0.095 | |
| testWagonPutDirectoryForDot | 0.072 | |
| testWagonGetIfNewerIsNewer | 0.096 | |
| testWagonGetIfNewerIsOlder | 0.1 | |
| testFailedGet | 0.07 | |
| testWagonPutDirectoryWhenDirectoryAlreadyExists | 0.08 | |
| testWagonResourceExists | 0.091 | |
| testFailedGetIfNewer | 0.089 | |
| testWagonResourceNotExists | 0.084 | |
| testWagonPutDirectory | 0.079 | |
| testWagonGetIfNewerIsSame | 0.098 |
| testGetForbidden | 0.043 | |
| testSecuredPutWrongPassword | 0.101 | |
| testSecuredResourceExistsUnauthorized | 0.082 | |
| testUserAgentHeaderIsPresentByDefault | 0.076 | |
| testSecuredGetUnauthorized | 0.078 | |
| testHttpHeadersWithCommonMethods | 0.067 | |
| testProxiedRequest | 5.089 | |
| testRedirectPutFileWithFullUrl | 0.154 | |
| testRedirectPutFromStreamWithFullUrl | 0.153 | |
| testProxiedRequestWithAuthenticationWithProvider | 5.076 | |
| testList429 | 0.081 | |
| testWagonGetFileList | 0.11 | |
| testSecuredResourceExistsWrongPassword | 0.089 | |
| testSecuredPutUnauthorized | 0.082 | |
| testGzipGet | 0.095 | |
| testProxiedRequestWithAuthentication | 5.083 | |
| testRedirectPutFileRelativeUrl | 0.159 | |
| testRedirectGetToStream | 0.141 | |
| testSecuredGetWrongPassword | 0.084 | |
| testSecuredResourceExists | 0.069 | |
| testPutForbidden | 0.066 | |
| testSecuredGetToStream | 2.071 | |
| testRedirectPutFromStreamRelativeUrl | 0.152 | |
| testUserAgentHeaderIsPresentOnlyOnceIfSetMultipleTimes | 0.078 | |
| testSecuredGet | 2.091 | |
| testSecuredPut | 0.085 | |
| testResourceExists404 | 0.08 | |
| testResourceExists429 | 0.078 | |
| testResourceExists500 | 0.079 | |
| testHttpHeaders | 0.077 | |
| testRedirectGet | 0.153 | |
| testGet404 | 0.078 | |
| testGet500 | 0.068 | |
| testResourceExistsForbidden | 0.077 | |
| testSecuredPutFromStream | 0.082 | |
| testNonSecuredPutFromStream | 0.083 | |
| testPut404 | 0.068 | |
| testPut429 | 0.08 | |
| testPut500 | 0.08 | |
| testFailedGetToStream | 0.086 | |
| testFailedGetIfNewerToStream | 0.095 | |
| testWagonGetIfNewerToStreamIsNewer | 0.095 | |
| testWagonGetIfNewerToStreamIsOlder | 0.103 | |
| testStreamingWagon | 0.103 | |
| testWagonGetIfNewerToStreamIsSame | 0.096 | |
| testWagonPutDirectoryDeepDestination | 0.081 | |
| testWagonGetFileListWhenDirectoryDoesNotExist | 0.086 | |
| testWagon | 0.101 | |
| testWagonPutDirectoryForDot | 0.08 | |
| testWagonGetIfNewerIsNewer | 0.1 | |
| testWagonGetIfNewerIsOlder | 0.1 | |
| testFailedGet | 0.092 | |
| testWagonPutDirectoryWhenDirectoryAlreadyExists | 0.077 | |
| testWagonResourceExists | 0.094 | |
| testFailedGetIfNewer | 0.07 | |
| testWagonResourceNotExists | 0.084 | |
| testWagonPutDirectory | 0.079 | |
| testWagonGetIfNewerIsSame | 0.096 |
| permanentMove_TooManyRedirects_limit20 | 0.143 | |
| infinitePermanentMove | 0.102 | |
| unsuccessfulAuthentication | 0.11 | |
| sixLevelTemporaryMove | 0.086 | |
| proxied | 0 | |
| FIX ME! | ||
| oneLevelTemporaryMove | 0.079 | |
| highLatencyLowTimeout | 0.074 | |
| basic | 0.077 | |
| error | 0.076 | |
| highLatencyHighTimeout | 28.086 | |
| successfulAuthentication | 0.076 | |
| infiniteTemporaryMove | 0.123 | |
| missing | 0.112 | |
| proxyTimeout | 0.097 | |
| sixLevelPermanentMove | 0.109 | |
| forbidden | 0.095 | |
| oneLevelPermanentMove | 0.101 | |
| nonExistentHost | 1.092 | |
| inifiniteLatencyTimeout | 0.089 | |
| temporaryMove_TooManyRedirects_limit20 | 0.128 |
| permanentMove_TooManyRedirects_limit20 | 0.152 | |
| infinitePermanentMove | 0.201 | |
| unsuccessfulAuthentication | 0.152 | |
| sixLevelTemporaryMove | 0.118 | |
| proxied | 0 | |
| FIX ME! | ||
| oneLevelTemporaryMove | 0.111 | |
| highLatencyLowTimeout | 0.087 | |
| basic | 0.133 | |
| error | 0.083 | |
| highLatencyHighTimeout | 28.091 | |
| successfulAuthentication | 0.113 | |
| infiniteTemporaryMove | 0.155 | |
| missing | 0.076 | |
| proxyTimeout | 0.114 | |
| sixLevelPermanentMove | 0.139 | |
| forbidden | 0.11 | |
| oneLevelPermanentMove | 0.118 | |
| nonExistentHost | 1.092 | |
| inifiniteLatencyTimeout | 0.081 | |
| temporaryMove_TooManyRedirects_limit20 | 0.176 |
[Summary] [Package List] [Test Cases]
| proxied | |
| skipped: FIX ME! | |
| proxied | |
| skipped: FIX ME! |