Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 100% | 4.902 s | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| org.apache.maven.plugins.checkstyle | 21 | 0 | 0 | 0 | 100% | 4.851 s | 
| org.apache.maven.plugins.checkstyle.exec | 4 | 0 | 0 | 0 | 100% | 0.051 s | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.apache.maven.plugins.checkstyle
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| CheckstyleReportTest | 10 | 0 | 0 | 0 | 100% | 4.280 s | |
| CheckstyleViolationCheckMojoTest | 6 | 0 | 0 | 0 | 100% | 0.563 s | |
| RuleUtilTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| ViolationTest | 1 | 0 | 0 | 0 | 100% | 0 s | 
org.apache.maven.plugins.checkstyle.exec
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|---|
| CheckstyleReportListenerMultiSourceTest | 1 | 0 | 0 | 0 | 100% | 0.051 s | |
| CheckstyleReportListenerTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| CheckstyleResultsTest | 2 | 0 | 0 | 0 | 100% | 0 s | 
Test Cases
[Summary] [Package List] [Test Cases]
CheckstyleReportTest
CheckstyleViolationCheckMojoTest
| testDefaultConfig | 0.051 s | |
| testPlainOutputFileFailOnError | 0.195 s | |
| testPlainOutputFile | 0.085 s | |
| testNoOutputFile | 0.069 s | |
| testInvalidFormatWithSkipExec | 0.062 s | |
| testNoFail | 0.101 s | 
CheckstyleReportListenerMultiSourceTest
| testListeners | 0 s | 
CheckstyleReportListenerTest
| testListeners | 0 s | 
CheckstyleResultsTest
| testResults | 0 s | |
| testEmptyResults | 0 s | 
RuleUtilTest
| testGetName | 0 s | |
| testMatcherWithBlankStrings | 0 s | |
| testMatcher | 0 s | |
| testGetCategory | 0 s | 
ViolationTest
| testEquals | 0 s | 


